<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Notícias Portal da Trombose</title>
	<link href="http://www.portaldatrombose.com.br/scripts/pages/pt/resources/newsticker/index.php"/>
	<id>http://www.portaldatrombose.com.br</id>
	<updated>03-07-2009</updated>
	
	<entry>
		<title>TV Futura - RJ (Jornal Futura)</title>
		<link href="http://www.portaldatrombose.com.br/scripts/pages/pt/resources/newsticker/index.php#news1"/>
		<summary type="html"> Saúde: A Trombose é causada pelo bloqueio do fluxo sanguíneo</summary>
		<content></content>
	</entry>
	<entry>
		<title>Why choosing a window seat on your next flight could be fatal</title>
		<link href="http://www.portaldatrombose.com.br/scripts/pages/pt/resources/newsticker/index.php#news2"/>
		<summary type="html"> Research suggests those sitting by the window face double the risk of a potentially deadly blood clot. The dangers are even greater for obese passengers, who are six times more likely to develop a blockage than if they sit next to the aisle. </summary>
		<content></content>
	</entry>
	<entry>
		<title>Fewer Deaths or Complications At Nation's Top Hospitals</title>
		<link href="http://www.portaldatrombose.com.br/scripts/pages/pt/resources/newsticker/index.php#news3"/>
		<summary type="html"> The top hospitals posted a 39.67% lower mortality rate than all other hospitals. They came out 37.5% better in COPD (37.51%), 36.27% in pulmonary embolism, and 35.54% better in pneumonia. </summary>
		<content></content>
	</entry>
	<entry>
		<title>Diagnosis of Pulmonary Embolism in the Coronary Care Unit</title>
		<link href="http://www.portaldatrombose.com.br/scripts/pages/pt/resources/newsticker/index.php#news4"/>
		<summary type="html"> The clinical diagnosis of pulmonary embolism (PE) is difficult in coronary care units (CCUs) because many findings of PE are similar to those of acute coronary syndromes and heart failure. Immobilization of only 1 or 2 days may predispose to PE. Heart failure and acute myocardial infarction add to the risk. </summary>
		<content></content>
	</entry>
	<entry>
		<title>New Research Suggests Platelet 'Stickiness' May be the Single Most Important Risk Factor in Patients Treated with Coronary Stents - Findings May be Applicable to Anyone with Vascular Disease</title>
		<link href="http://www.portaldatrombose.com.br/scripts/pages/pt/resources/newsticker/index.php#news5"/>
		<summary type="html"> Of the millions of cardiac patients treated with clopidogrel, a significant percentage are non-responsive and remain at high risk for a major cardiac event, said Dr. Gurbel. The platelet aggregation of each patient needs to be precisely measured to determine how well the drug is working. The blind administration of anti-platelet drugs without confirming a good response, in our opinion, will soon be reaching an end. </summary>
	</entry>
	<entry>
		<title>Early detection of increased thrombosis risk: New antithrombin test by Siemens Healthcare for the European markets</title>
		<link href="http://www.portaldatrombose.com.br/scripts/pages/pt/resources/newsticker/index.php#news6"/>
		<summary type="html">Siemens Healthcare has developed Innovance Antithrombin, a new test for determining congenital and acquired antithrombin deficiency. Insufficient levels of protein in blood can lead to increased thrombophilia.</summary>
		<content></content>
	</entry>
	
</feed>